SAPD EVENTS
december 1, 2024 - december 7, 2024
- sep 08, 2024 - sep 14, 2024
- sep 15, 2024 - sep 21, 2024
- sep 22, 2024 - sep 28, 2024
- sep 29, 2024 - oct 05, 2024
- oct 06, 2024 - oct 12, 2024
- oct 13, 2024 - oct 19, 2024
- oct 20, 2024 - oct 26, 2024
- oct 27, 2024 - nov 02, 2024
- nov 03, 2024 - nov 09, 2024
- nov 10, 2024 - nov 16, 2024
- nov 17, 2024 - nov 23, 2024
- nov 24, 2024 - nov 30, 2024
- dec 01, 2024 - dec 07, 2024
- dec 08, 2024 - dec 14, 2024
- dec 15, 2024 - dec 21, 2024
- dec 22, 2024 - dec 28, 2024
- dec 29, 2024 - jan 04, 2025
- jan 05, 2025 - jan 11, 2025
- jan 12, 2025 - jan 18, 2025
- jan 19, 2025 - jan 25, 2025
- jan 26, 2025 - feb 01, 2025
- feb 02, 2025 - feb 08, 2025
- feb 09, 2025 - feb 15, 2025
- feb 16, 2025 - feb 22, 2025
- feb 23, 2025 - mar 01, 2025
No Events
- Class 23E (12/04/2023)
- Class 24A (02/12/2024)
- Class 24B (04/22/2024)
- Class 24C (07/01/2024)
- Class 24D (09/09/2024)
- Class 24E (11/18/2024)
*All classes are subject to change without notice*
december 1, 2024 - december 7, 2024
- sep 08, 2024 - sep 14, 2024
- sep 15, 2024 - sep 21, 2024
- sep 22, 2024 - sep 28, 2024
- sep 29, 2024 - oct 05, 2024
- oct 06, 2024 - oct 12, 2024
- oct 13, 2024 - oct 19, 2024
- oct 20, 2024 - oct 26, 2024
- oct 27, 2024 - nov 02, 2024
- nov 03, 2024 - nov 09, 2024
- nov 10, 2024 - nov 16, 2024
- nov 17, 2024 - nov 23, 2024
- nov 24, 2024 - nov 30, 2024
- dec 01, 2024 - dec 07, 2024
- dec 08, 2024 - dec 14, 2024
- dec 15, 2024 - dec 21, 2024
- dec 22, 2024 - dec 28, 2024
- dec 29, 2024 - jan 04, 2025
- jan 05, 2025 - jan 11, 2025
- jan 12, 2025 - jan 18, 2025
- jan 19, 2025 - jan 25, 2025
- jan 26, 2025 - feb 01, 2025
- feb 02, 2025 - feb 08, 2025
- feb 09, 2025 - feb 15, 2025
- feb 16, 2025 - feb 22, 2025
- feb 23, 2025 - mar 01, 2025
No Events